Owner: Amena (CAIO) + Lola · Department: Cross-functional · Status: Live · Version: 1.0
Effective Date: 2026-06-13 · Last Reviewed: 2026-06-13 · Next Review Date: 2026-09-13
Source of Truth: code audits + this page · Maturity: 4 (Operational)
Maturity 0–5 per deliverable. Honest, not inflated. Code wins over docs.
| # | Deliverable | Score | Representation |
|---|---|---|---|
| 1 | Vendor Account Setup | 4 | Full |
| 2 | FDP Onboarding | 2 | Partial |
| 3 | License Upload/Renewal | 3 | Full |
| 4 | COA Upload/Replacement | 3 | Full |
| 5 | OCR Label Validation | 2 | Partial |
| 6 | Dashboard Review | 3 | Partial |
| 7 | Audit Pack Generation | 4 | Full |
| 8 | Recall Workflow | 3 | Full |
| 9 | NOV Response | 3 | Full |
| 10 | Customer Escalation | 3 | Full |
| 11 | Charter Vendor Transition | 2 | Partial |
| 12 | Customer Onboarding | 3 | Full (remediated) |
| 13 | Customer Success Processes | 2 | Partial |
| 14 | Operational Repeatability | 4 | Full |
| 15 | Escalation Workflows | 4 | Full |
None material — all 15 are discoverable and cross-linked. FDP/Charter could get dedicated SOPs but are adequately covered for now.
Every original Team 2 deliverable exists, is discoverable, is traceable, and reflects actual platform behavior (with implementation gaps explicitly flagged). Objective met.
Operating Model · Authority Boundary · Reference index · Home