Owner: Robert Taylor + Lola · Department: Cross-functional · Status: Live · Version: 1.0
Effective Date: 2026-06-13 · Last Reviewed: 2026-06-13 · Next Review Date: 2026-09-13
Source of Truth: code audits + this page · Maturity: 4 (Operational)
Each deliverable traced to code. NOT IMPLEMENTED where no code exists. Owners provisional pending Authority & Decision Rights.
| Deliverable | Wiki | Backend / model | API / job | Frontend | Owner (prov.) |
|---|---|---|---|---|---|
| Vendor Account Setup | SOPs | vendor_setup_status, Vendor, VendorAcquisitionLead |
/vendors/me/setup-status, /vendors/kyc-review |
vendor portal onboarding/kyb | Lola |
| FDP Onboarding | capability/system pages | automation VendorAcquisitionLead, isCharterVendor |
automation pipeline | automation app | Lola |
| License Upload/Renewal | capability registry | VendorLicense + renewal_alerts task |
scan_license_renewals (nightly) |
vendor portal settings/licenses | Ayisha |
| COA Upload/Replacement | coa-pipeline | ProductCOA, coa_field_extractor |
COA endpoints | vendor portal products/[id]/coas | Purple |
| OCR Label Validation | coa-pipeline / gap #12 | label_ocr_service (unwired), Label (0 writers) |
/label-ocr |
vendor portal (extract-only) | Purple |
| Dashboard Review | this audit | mixed (Prometheus, Prisma, FastAPI) | various | ops-dashboard, automation, vendor portal | Robert |
| Audit Pack Generation | audit-pack-generation | audit_pack builder/signer |
/vendors/{id}/audit-pack/* |
vendor portal audit-pack | Ayisha |
| Recall Workflow | recall pages | Recall, RecallNotificationDispatch, dispatch task |
/recalls/*, every-2-min dispatch |
vendor portal recalls | Ayisha |
| NOV Response | nov pages | NOV + deadline webhook |
NOV endpoints | — | Ayisha |
| Customer Escalation | §17.4/§17.9 | support_ticket, Chatwoot |
Chatwoot | ops-dashboard, customer app | Alicia |
| Charter Vendor Transition | system-capability | automation isCharterVendor, MVA tiers |
automation | automation app | Lola |
| Customer Onboarding | customer-onboarding-and-success | User.onboarding_step, IdentityVerification, Plaid |
onboarding/IDV endpoints | customer app onboarding/identity/age | Alicia |
| Customer Success | customer-onboarding-and-success | support_ticket + Chatwoot; health metrics NOT IMPLEMENTED |
Chatwoot | ops-dashboard | Alicia |
| Operational Repeatability | full library | doctrine pages | n/a | wiki | Lola |
| Escalation Workflows | §17.4/§17.9 + playbooks | support_ticket, incident runbooks, anomaly_event |
dispatch/alerting | ops-dashboard | Robert/Alicia |
Operating Model · Authority Boundary · Reference index · Home