Owner: Amena (CAIO) + Lola · Department: Cross-functional · Status: Live · Version: 1.0
Effective Date: 2026-06-13 · Last Reviewed: 2026-06-13 · Next Review Date: 2026-09-13
Source of Truth: code audits + gap registry · Maturity: 4 (Operational)
Evidence-based, not inflated. Reflects operational reality.
| Dimension | Score | Max | Evidence |
|---|---|---|---|
| Documentation completeness | 5 | 5 | 91 pages, all tagged + metadata + cross-linked, 0 orphans, 0 lint failures, every workflow documented + traceable |
| New-employee executability | 3 | 5 | 6/15 workflows fully executable; 8 partial (authority/platform-gated), 1 manual |
| Operational governance | 2 | 5 | every workflow has a provisional owner; authority unconfirmed; financial matrix undefined |
| Compliance program | 2 | 5 | strong artifacts; complaints/CAPA + legal-hold absent; recall→delist manual |
| Platform enforcement | 3 | 5 | substantial; 4 P0 gaps |
| Audit readiness | 3 | 5 | evidence + controls demonstrable; no hash chain; downloads unlogged; authority provisional |
| Navigation/discoverability | 5 | 5 | ≤3 clicks, 0 orphans, foundational block on Home |
| Regulator-explainability | 4 | 5 | operating model + authority boundary clearly state role + regulated party; pending classification opinion |
Overall: 27 / 40 (~68%). Documentation + navigation are maxed; the drag is governance + compliance-program + platform — all non-documentation.
Program Closeout · Platform Gap Registry · Operational Readiness Audit · Home