Owner: Laura (Ops) · Reviewer: Purple · Department: Operations · Status: Live · Version: 1.0
Effective Date: 2026-06-13 · Last Reviewed: 2026-06-13 · Next Review Date: 2026-09-13
Source of Truth: this validation + code audits · Maturity: 4 (Operational)
Can each of the 15 workflows be executed from the wiki alone today? Synthesis of new-employee, auditor, incident-commander, code-alignment, reality-checker, governance, and platform-reality lenses. Operational reality, not doc quality.
| # | Workflow | Execute from wiki? | Platform reality | Primary blocker |
|---|---|---|---|---|
| 1 | Vendor onboarding | PARTIAL | WORKING (KYB mock-default) | owner/authority provisional |
| 2 | Vendor activation | PARTIAL | MANUAL (go-live advisory, gap #3) | enforcement + KYC bug (#4) |
| 3 | License renewal | YES | WORKING (nightly scan) | — |
| 4 | COA review | YES | WORKING (replacement overwrites, gap #10) | — |
| 5 | Seal issuance | YES | WORKING | — (doctrine clear) |
| 6 | Customer support | PARTIAL | PARTIAL (no complaint model) | §300.208 complaint gap |
| 7 | Customer escalation | YES | WORKING | — |
| 8 | Inspection response | PARTIAL | WORKING (evidence) | who-speaks-to-DSHS provisional |
| 9 | NOV response | PARTIAL | WORKING (NOV model) | counsel-review threshold undefined |
| 10 | Recall execution | MANUAL | MANUAL (no auto-delist, gap #1) | manual delist + owner provisional |
| 11 | Recall communication | YES | WORKING (dispatch) | — |
| 12 | Vendor suspension | PARTIAL | PARTIAL (seal suspend real; account workflow partial) | authority provisional |
| 13 | Vendor reinstatement | PARTIAL | MANUAL (no system flow) | manual; criteria in Seal Terms §7 |
| 14 | Compliance exception handling | PARTIAL | PARTIAL | complaints/CAPA absent |
| 15 | Audit pack generation | YES | WORKING (signed) | — |
6 fully executable from the wiki, 8 partial, 1 manual. Every PARTIAL/MANUAL is blocked by authority confirmation (founder) or a P0/P1 platform gap (engineering) — not by missing documentation. The documentation describes each workflow correctly, including its manual steps and gaps (Gate 6 honesty).
Program Closeout Report · Final Scorecard · Remediation Plan · Home