Owner: Lola + Amena · Department: Cross-functional · Status: Live · Version: 1.0
Effective Date: 2026-06-13 · Last Reviewed: 2026-06-13 · Next Review Date: 2026-09-13
Source of Truth: code audits (backend-truth + portal-maturity) · Maturity: 3 (Usable)
Evidence-based maturity. Total pages 74, untagged 0. Scores are deliberately NOT inflated — they reflect the gap registry.
| Dimension | Score | Max | Why (evidence) |
|---|---|---|---|
| Documentation | 4 | 5 | 70 pages, all tagged + metadata + cross-linked + indexed. Not 5: authority unconfirmed; review job not automated. |
| Operations | 2 | 5 | Processes documented but authority/ownership unconfirmed, approval matrix undefined, CS tiers undefined. |
| Compliance | 2 | 5 | Strong artifacts (seal/COA/audit-pack/recall/NOV) but P0/P1 enforcement gaps; complaints/CAPA + legal-hold absent. |
| Platform | 3 | 5 | Substantial build; enforcement-wiring gaps (recall→sale, go-live, RBAC, RLS). |
| Audit readiness | 2 | 5 | Evidence generation real; no hash chain, downloads unlogged, authority + per-process evidence unconfirmed. |
Overall: 13 / 25.
What exists (Truth Audit, Capability Registry) · What doesn't (Gap Registry, System Capability Status) · Who owns/approves (provisional — Authority) · How executed (Playbooks) · How audited (audit-pack-generation) · What remains (Gap Registry).
Reference index · System Capability Status · Authority & Decision Rights · Home