Owner: Laura (Ops) · Reviewer: Purple · Department: Operations · Status: Live · Version: 1.0
Effective Date: 2026-06-13 · Last Reviewed: 2026-06-13 · Next Review Date: 2026-09-13
Source of Truth: this validation + code audits · Maturity: 4 (Operational)
Can users reach required pages quickly from Home? (3-click target.)
| Workflow | Path from Home | Clicks | Status |
|---|---|---|---|
| Recall | Home → Playbooks → Recall Execution | 2 | EASY |
| Inspection | Home → Playbooks → Inspection Day | 2 | EASY |
| COA review | Home → Architecture → COA Pipeline | 2 | EASY |
| Seal meaning | Home → Reference → Seal Doctrine | 2 | EASY |
| Authority/role | Home (foundational block) → Operating Model / Authority Boundary | 1–2 | EASY |
| Vendor onboarding | Home → SOPs → Vendor Onboarding & KYB | 2 | EASY |
| Incident runbook | Home → Playbooks → inc-* | 2 | EASY |
| Customer onboarding | Home → Reference → Customer Onboarding & Success | 2 | MODERATE (also reachable via Onboarding index) |
Program Closeout Report · Final Scorecard · Remediation Plan · Home