Owner: Lola (Ops) · Reviewer: Purple · Department: Operations · Status: Live · Version: 1.0
Effective Date: 2026-06-13 · Last Reviewed: 2026-06-13 · Next Review Date: 2026-09-13
Source of Truth: this validation + code audits · Maturity: 4 (Operational)
Single-points-of-failure per workflow. Owners are provisional pending the answer sheet.
| Workflow | Primary (prov.) | Backup (prov.) | Status |
|---|---|---|---|
| Compliance (recall/NOV/inspection/DSAR) | Ayisha | Katherine | SPOF risk — Ayisha concentrated; confirm Katherine as funded backup |
| Vendor ops/onboarding | Lola | Ayisha | PARTIAL |
| Product compliance/COA | Purple | Katherine | PARTIAL |
| Engineering/incidents | Robert | on-call | RESILIENT (on-call rotation + 7 playbooks) |
| Customer support | Alicia | Lola | PARTIAL (T2/T3 undefined) |
| Field/driver ops | Alliyson | Lola | PARTIAL |
Program Closeout Report · Final Scorecard · Remediation Plan · Home