Owner: Lola (Ops) + Amena · Department: Cross-functional · Status: Live · Version: 1.0
Effective Date: 2026-06-13 · Last Reviewed: 2026-06-13 · Next Review Date: 2026-09-13
Source of Truth: code audits + this page · Maturity: 4 (Operational)
Verifies every original Team 2 deliverable (assigned to Laura Daniels) is represented in the wiki and reflects actual platform behavior. Code wins over docs; Authority Boundary wins over docs.
| # | Deliverable | Representation | Coverage pages | Impl status |
|---|---|---|---|---|
| 1 | Vendor Account Setup | FULL | vendor-onboarding-kyb, vendor-go-live | backend (setup-status real; go-live advisory) |
| 2 | FDP Onboarding | PARTIAL | System Capability Status | automation DB (isCharterVendor/lead funnel); no dedicated SOP |
| 3 | License Upload / Renewal | FULL | capability-registry, vendor-onboarding-kyb | backend VendorLicense + nightly renewal scan |
| 4 | COA Upload / Replacement | FULL | coa-pipeline, product-compliance-review | backend (replacement overwrites — gap #10) |
| 5 | OCR Label Validation | PARTIAL | coa-pipeline, gap-registry #12 | UI/extraction only — Label model unwired |
| 6 | Dashboard Review | PARTIAL | this page §Dashboards, operational-maturity-dashboard | mixed real/mock (see below) |
| 7 | Audit Pack Generation | FULL | audit-pack-generation, inspection-readiness, inspection-day | backend (synchronous, signed) |
| 8 | Recall Workflow | FULL | §17.8, recall-execution, recall-fanout | backend (dispatch real; auto-delist gap #1) |
| 9 | NOV Response | FULL | nov-enforcement, nov-response | backend NOV + deadline webhook |
| 10 | Customer Escalation | FULL | §17.4, §17.9 | backend support_ticket + Chatwoot |
| 11 | Charter Vendor Transition | PARTIAL | System Capability Status, MVA tiers | automation isCharterVendor; no transition SOP |
| 12 | Customer Onboarding | FULL (remediated) | customer-onboarding-and-success | backend onboarding_step 0–5 + age/identity |
| 13 | Customer Success Processes | PARTIAL | customer-onboarding-and-success | real escalation; no health-metrics/CRM |
| 14 | Operational Repeatability | FULL | the 81-page SOP/playbook/reference library | doctrine structure |
| 15 | Escalation Workflows | FULL | §17.4/§17.9 + playbooks | backend + incident runbooks |
| Dashboard | Audience | Data source | Mock-data flag |
|---|---|---|---|
| Ops Dashboard (delivery) | Internal ops | FastAPI proxy + own Prisma | Training metrics 'simulated' in-memory; /alerts aggregator all-stub; /admin/security audit log hardcoded (portal audit §1A) |
| Automation QA Dashboard | Founder/QA | automation Prisma (Plane-backed) | real |
| Automation Traction | Founder/investor | FastAPI /admin/traction via proxy |
real (delivery traction) |
| Vendor compliance dashboard / audit-pack | Vendor | FastAPI | real (migrated from hardcoded) |
| Wiki maturity/process dashboards | Internal | Wiki GraphQL snapshot | snapshot, not yet automated |
Any dashboard metric on placeholder/mock data is flagged above. The Ops Dashboard's training + alerts + security-log surfaces are the mock ones.
Current state: real, synchronous, signed (Ed25519 JWS + sha256), 90-day window, immutable versions; DSHS inspection ZIP per product (COA + seal + traceability). Limitations: no training/recall/POS/CAPA sections; downloads not logged; no duration metric; no 'not legal advice' disclaimer string. Dependencies: ProductCOA, seal, compliance_audit_log. Target: add missing sections + download logging (gap-registry #17). Full detail: audit-pack-generation.
Operating Model · Authority Boundary · Reference index · Home